U.S. Rep., Dist. 2 | ||||
Dan Crenshaw | Republican | Leans Conservative | ||
Kevin Roberts | Republican | Leans Conservative | ||
U.S. Rep., Dist. 5 | ||||
Lance Gooden | Republican | Moderate | ||
Bunni Pounds | Republican | Conservative | ||
U.S. Rep., Dist. 6 | ||||
J. K. "Jake" Ellzey | Republican | Moderate | ||
Ron Wright | Republican | Verified Conservative | ||
U.S. Rep., Dist. 21 | ||||
Matt McCall | Republican | Leans Conservative | ||
Chip Roy | Republican | Verified Conservative | ||
U.S. Rep., Dist. 27 | ||||
Bech Bruun | Republican | Leans Conservative | ||
Michael Cloud | Republican | Conservative | ||
U.S. Rep., Dist. 29 | ||||
Phillip Aronoff | Republican | Moderate | ||
Carmen Maria Montiel | Republican | Insufficient Information | ||
State Rep., Dist. 4 | ||||
Keith Bell | Republican | Leans Conservative | ||
Stuart Spitzer | Republican | Verified Conservative | ||
State Rep., Dist. 8 | ||||
Cody Harris | Republican | Leans Conservative | ||
Thomas McNutt | Republican | Verified Conservative | ||
State Rep., Dist. 13 | ||||
Ben Leman | Republican | Conservative | ||
Jill Wolfskill | Republican | Conservative | ||
State Rep., Dist. 54 | ||||
Brad Buckley | Republican | Leans Conservative | ||
Scott Cosper | Republican | Leans Conservative | ||
State Rep., Dist. 62 | ||||
Brent Lawson | Republican | Conservative | ||
Reggie Smith | Republican | Leans Conservative | ||
State Rep., Dist. 107 | ||||
Deanna Maria Metzger | Republican | Conservative | ||
Joe Ruzicka | Republican | Insufficient Information | ||
State Rep., Dist. 121 | ||||
Steve Allison | Republican | Leans Conservative | ||
Matt Beebe | Republican | Conservative |
Please note that your ballot may contain races, amendments, bond issues, and/or ballot propositions not currently evaluated by iVoterGuide.
To make sure you are prepared to vote, go to your county’s election website to view your full sample ballot.