U.S. Senator | ||||
Ronald "Ron" Crumpton | Democrat | Liberal | ||
Richard C. Shelby | Republican | Conservative | ||
U.S. Rep., Dist. 1 | ||||
Bradley Byrne | Republican | Uncontested | ||
U.S. Rep., Dist. 2 | ||||
Nathan Mathis | Democrat | Insufficient Information | ||
Martha Roby | Republican | Leans Conservative | ||
U.S. Rep., Dist. 3 | ||||
Mike Rogers | Republican | Leans Conservative | ||
Jesse Smith | Democrat | Liberal | ||
U.S. Rep., Dist. 4 | ||||
Robert Aderholt | Republican | Uncontested | ||
U.S. Rep., Dist. 5 | ||||
Will Boyd Jr. | Democrat | Liberal | ||
Mo Brooks | Republican | Conservative | ||
U.S. Rep., Dist. 6 | ||||
Gary Palmer | Republican | Verified Conservative | ||
David J. Putman | Democrat | Liberal | ||
U.S. Rep., Dist. 7 | ||||
Terri A. Sewell | Democrat | Uncontested |
Please note that your ballot may contain races, amendments, bond issues, and/or ballot propositions not currently evaluated by iVoterGuide.
To make sure you are prepared to vote, go to your county’s election website to view your full sample ballot.