U.S. Senator | ||||
Raúl Acosta | Other | Moderate | ||
Cory Gardner | Republican | Verified Conservative | ||
William Robert "Bill" Hammons | Other | Liberal | ||
Gaylon Kent | Libertarian | Liberal | ||
Steve Shogan | Other | Liberal | ||
Mark E. Udall | Democrat | Verified Liberal | ||
U.S. Rep., Dist. 1 | ||||
Frank F. Atwood | Libertarian | Moderate | ||
Diana Louise DeGette | Democrat | Verified Liberal | ||
Danny E. Stroud | Other | Leans Conservative | ||
Martin H. Walsh | Republican | Moderate | ||
U.S. Rep., Dist. 2 | ||||
George Leing | Republican | Moderate | ||
Jared Schutz Polis | Democrat | Verified Liberal | ||
U.S. Rep., Dist. 3 | ||||
Tisha Trinette Casida | Other | Moderate | ||
Travis Mero | Libertarian | Liberal | ||
Abel J. Tapia | Democrat | Liberal | ||
Scott Randall Tipton | Republican | Conservative | ||
U.S. Rep., Dist. 4 | ||||
Kenneth R. "Ken" Buck | Republican | Verified Conservative | ||
Grant E. Doherty | Other | Moderate | ||
Jess Loban | Libertarian | Leans Conservative | ||
Victor S. "Vic" Meyers | Democrat | Liberal | ||
U.S. Rep., Dist. 5 | ||||
Irving Leslie "Irv" Halter Jr. | Democrat | Liberal | ||
Douglas L. "Doug" Lamborn | Republican | Verified Conservative | ||
U.S. Rep., Dist. 6 | ||||
Michael H. "Mike" Coffman | Republican | Conservative | ||
Norman T. "Norm" Olsen | Libertarian | Moderate | ||
Andrew Romanoff | Democrat | Verified Liberal | ||
Gary Warren Swing | Green | Liberal | ||
U.S. Rep., Dist. 7 | ||||
Edwin G. "Ed" Perlmutter | Democrat | Verified Liberal | ||
Donald G.W. "Don" Ytterberg | Republican | Leans Conservative |
Please note that your ballot may contain races, amendments, bond issues, and/or ballot propositions not currently evaluated by iVoterGuide.
To make sure you are prepared to vote, go to your county’s election website to view your full sample ballot.