President of the U.S. | ||||
Joe Biden | Democrat | Verified Liberal | ||
Jo Jorgensen | Libertarian | Moderate | ||
Donald Trump | Republican | Conservative | ||
U.S. Senate | ||||
Jimmy Edwards | Libertarian | Insufficient Information | ||
Mike Espy | Democrat | Liberal | ||
Cindy Hyde-Smith | Republican | Conservative | ||
U.S. House, Dist. 1 | ||||
Antonia Eliason | Democrat | Liberal | ||
Trent Kelly | Republican | Conservative | ||
U.S. House, Dist. 2 | ||||
Brian Flowers | Republican | Conservative (Conditional) | ||
Bennie Thompson | Democrat | Verified Liberal | ||
U.S. House, Dist. 3 | ||||
Dorothy Benford | Democrat | Insufficient Information | ||
Michael Guest | Republican | Conservative | ||
U.S. House, Dist. 4 | ||||
Steven Palazzo | Republican | Uncontested |
Please note that your ballot may contain races, amendments, bond issues, and/or ballot propositions not currently evaluated by iVoterGuide.
To make sure you are prepared to vote, go to your county’s election website to view your full sample ballot.