President of the U.S. | ||||
Joe Biden | Democrat | Verified Liberal | ||
Jo Jorgensen | Libertarian | Moderate | ||
Donald Trump | Republican | Conservative | ||
U.S. Rep., Dist. 1 | ||||
Kamau Akil Bakari | Other | Conservative (Conditional) | ||
Joyce Bentley | Republican | Leans Liberal | ||
Robert Strawder | Libertarian | Insufficient Information | ||
Dina Titus | Democrat | Verified Liberal | ||
U.S. Rep., Dist. 2 | ||||
Patricia Ackerman | Democrat | Liberal | ||
Mark Eugene Amodei | Republican | Leans Conservative | ||
Janine Hansen | Other | Verified Conservative | ||
U.S. Rep., Dist. 3 | ||||
Ed Bridges II | Other | Moderate | ||
Steve Brown | Libertarian | Insufficient Information | ||
Susie Lee | Democrat | Verified Liberal | ||
Dan Rodimer | Republican | Conservative | ||
U.S. Rep., Dist. 4 | ||||
Jonathan Esteban | Libertarian | Leans Liberal | ||
Steven Alexzander Horsford | Democrat | Verified Liberal | ||
Jim Marchant | Republican | Verified Conservative | ||
Barry Rubinson | Other | Insufficient Information | ||
Supreme Court Justice Seat B | ||||
Kris Pickering | Non-Partisan | Insufficient Information | ||
Supreme Court Justice Seat D | ||||
Ozzie Fumo | Non-Partisan | Liberal | ||
Douglas Herndon | Non-Partisan | Insufficient Information |
Please note that your ballot may contain races, amendments, bond issues, and/or ballot propositions not currently evaluated by iVoterGuide.
To make sure you are prepared to vote, go to your county’s election website to view your full sample ballot.