U.S. Senator | ||||
Sherry Brooks | Republican | Leans Liberal | ||
Sarah Gazala | Republican | Leans Liberal | ||
Vic Harrell | Republican | Leans Liberal | ||
Tom Heck | Republican | Leans Conservative | ||
Dean Heller | Republican | Moderate | ||
U.S. Rep., Dist. 1 | ||||
Joyce Bentley | Republican | Leans Liberal | ||
Fred Horne | Republican | Insufficient Information | ||
U.S. Rep., Dist. 2 | ||||
Mark Eugene Amodei | Republican | Leans Conservative | ||
Sharron Angle | Republican | Conservative | ||
Joel Beck | Republican | Moderate | ||
Ian Luetkehans | Republican | Liberal | ||
U.S. Rep., Dist. 3 | ||||
Patrick Carter | Republican | Leans Liberal | ||
Eddie Hamilton | Republican | Leans Conservative | ||
Scott Hammond | Republican | Leans Conservative | ||
Stephanie Jones | Republican | Leans Conservative | ||
Thomas Mark La Croix | Republican | Leans Liberal | ||
David McKeon | Republican | Leans Conservative | ||
Michelle Mortensen | Republican | Leans Conservative | ||
Danny Tarkanian | Republican | Leans Conservative | ||
Annette Teijeiro | Republican | Leans Conservative | ||
U.S. Rep., Dist. 4 | ||||
David Gibbs | Republican | Leans Conservative | ||
Cresent Hardy | Republican | Leans Conservative | ||
Jeff Miller | Republican | Leans Conservative | ||
Mike Monroe | Republican | Insufficient Information | ||
Bill Townsend | Republican | Moderate | ||
Kenneth Wegner | Republican | Insufficient Information |
Please note that your ballot may contain races, amendments, bond issues, and/or ballot propositions not currently evaluated by iVoterGuide.
To make sure you are prepared to vote, go to your county’s election website to view your full sample ballot.