U.S. Senator | ||||
Richard Boyanton | Republican | Conservative | ||
Roger Wicker | Republican | Leans Conservative | ||
U.S. Rep., Dist. 3 | ||||
Sally Doty | Republican | Leans Conservative | ||
Morgan Dunn | Republican | Insufficient Information | ||
Michael Guest | Republican | Conservative | ||
Whit Hughes | Republican | Insufficient Information | ||
Perry Parker | Republican | Leans Conservative | ||
Katherine B. Tate | Republican | Leans Conservative | ||
U.S. Rep., Dist. 4 | ||||
Steven Palazzo | Republican | Leans Conservative | ||
E. Brian Rose | Republican | Insufficient Information |
Please note that your ballot may contain races, amendments, bond issues, and/or ballot propositions not currently evaluated by iVoterGuide.
To make sure you are prepared to vote, go to your county’s election website to view your full sample ballot.