U.S. Senator | ||||
Catherine Cortez Masto | Democrat | Liberal | ||
Tony Gumina | Other | Moderate | ||
Joseph John "Joe" Heck | Republican | Moderate | ||
Tom Jones | Other | Insufficient Information | ||
Thomas "Tom" Sawyer | No Party Preference | Conservative | ||
Jarrod Williams | No Party Preference | Verified Liberal | ||
U.S. Rep., Dist. 1 | ||||
Kamau Akil Bakari | Other | Insufficient Information | ||
Reuben D'Silva | No Party Preference | Liberal | ||
Mary Perry | Republican | Leans Liberal | ||
Dina Titus | Democrat | Verified Liberal | ||
U.S. Rep., Dist. 2 | ||||
Mark Eugene Amodei | Republican | Leans Conservative | ||
Hugh Dudley "Chip" Evans Jr. | Democrat | Liberal | ||
John Everhart | Other | Leans Liberal | ||
Drew Knight | No Party Preference | Insufficient Information | ||
U.S. Rep., Dist. 3 | ||||
David Scott Goossen | No Party Preference | Moderate | ||
Warren Markowitz | Other | Moderate | ||
Jacklyn "Jacky" Rosen | Democrat | Liberal | ||
Danny Tarkanian | Republican | Leans Conservative | ||
U.S. Rep., Dist. 4 | ||||
Steve Brown | Libertarian | Leans Liberal | ||
Cresent Hardy | Republican | Leans Conservative | ||
Ruben Kihuen | Democrat | Liberal | ||
Mike Little | Other | Insufficient Information |
Please note that your ballot may contain races, amendments, bond issues, and/or ballot propositions not currently evaluated by iVoterGuide.
To make sure you are prepared to vote, go to your county’s election website to view your full sample ballot.