U.S. Senator | ||||
Sharron Angle | Republican | Conservative | ||
D'Nese Davis | Republican | Insufficient Information | ||
Edward Hamilton | Republican | Leans Conservative | ||
Joseph John "Joe" Heck | Republican | Moderate | ||
Thomas Heck | Republican | Leans Conservative | ||
Robert X. Leeds | Republican | Leans Liberal | ||
Carlo "Mazunga" Poliak | Republican | Insufficient Information | ||
Juston Preble | Republican | Moderate | ||
Bill Tarbell | Republican | Moderate | ||
U.S. Rep., Dist. 1 | ||||
Louis Baker | Republican | Insufficient Information | ||
Stephanie Carlisle | Republican | Moderate | ||
Freddy Horne | Republican | Insufficient Information | ||
Gary Johnston | Republican | Insufficient Information | ||
Jeffery Miller | Republican | Conservative | ||
Mary Perry | Republican | Leans Liberal | ||
U.S. Rep., Dist. 2 | ||||
Mark Eugene Amodei | Republican | Uncontested | ||
U.S. Rep., Dist. 3 | ||||
Kerry Bowers | Republican | Moderate | ||
Michele Fiore | Republican | Leans Conservative | ||
Sami Khal | Republican | Moderate | ||
Andrew Matthews | Republican | Leans Conservative | ||
Michael Roberson | Republican | Leans Conservative | ||
Danny Tarkanian | Republican | Leans Conservative | ||
Annette Teijeiro | Republican | Leans Conservative | ||
U.S. Rep., Dist. 4 | ||||
Cresent Hardy | Republican | Leans Conservative | ||
Mike Monroe | Republican | Insufficient Information | ||
Wayne Villines | Republican | Liberal |
Please note that your ballot may contain races, amendments, bond issues, and/or ballot propositions not currently evaluated by iVoterGuide.
To make sure you are prepared to vote, go to your county’s election website to view your full sample ballot.