U.S. Senator | ||||
Mary "Michelle " Nunn | Democrat | Verified Liberal | ||
David A. Perdue | Republican | Conservative | ||
Amanda C. Swafford | Libertarian | Leans Liberal | ||
U.S. Rep., Dist. 1 | ||||
Earl Leroy "Buddy" Carter | Republican | Conservative | ||
Brian Corwin Reese | Democrat | Liberal | ||
U.S. Rep., Dist. 2 | ||||
Sanford Dixon Bishop Jr. | Democrat | Verified Liberal | ||
Gregory Duke | Republican | Leans Conservative | ||
U.S. Rep., Dist. 3 | ||||
Lynn Westmoreland | Republican | Uncontested | ||
U.S. Rep., Dist. 4 | ||||
Hank Johnson Jr. | Democrat | Uncontested | ||
U.S. Rep., Dist. 5 | ||||
John R. Lewis | Democrat | Uncontested | ||
U.S. Rep., Dist. 6 | ||||
Robert G. " Bob " Montigel | Democrat | Leans Liberal | ||
Thomas Edmunds "Tom" Price | Republican | Conservative | ||
U.S. Rep., Dist. 7 | ||||
Thomas Dee Wight | Democrat | Leans Liberal | ||
William Robert "Rob" Woodall III | Republican | Leans Conservative | ||
U.S. Rep., Dist. 8 | ||||
James " Austin " Scott Scott | Republican | Uncontested | ||
U.S. Rep., Dist. 9 | ||||
Douglas Allen " Doug " Collins | Republican | Conservative | ||
David Donald Vogel | Democrat | Leans Liberal | ||
U.S. Rep., Dist. 10 | ||||
Ivory Kenneth "Ken" Dious | Democrat | Liberal | ||
Jody B. Hice | Republican | Verified Conservative | ||
U.S. Rep., Dist. 11 | ||||
Barry D. Loudermilk | Republican | Uncontested | ||
U.S. Rep., Dist. 12 | ||||
Richard Wallen "Rick" Allen | Republican | Conservative | ||
John J. Barrow | Democrat | Liberal | ||
U.S. Rep., Dist. 13 | ||||
David Scott | Democrat | Uncontested | ||
U.S. Rep., Dist. 14 | ||||
Tom Graves | Republican | Uncontested |
Please note that your ballot may contain races, amendments, bond issues, and/or ballot propositions not currently evaluated by iVoterGuide.
To make sure you are prepared to vote, go to your county’s election website to view your full sample ballot.