President/VP of the United States | ||||
Joe Biden | Democrat | |||
Jim Gray | Libertarian | |||
Gary Johnson | Libertarian | |||
Barack Obama | Democrat | |||
Mitt Romney | Republican | |||
Paul Ryan | Republican | |||
U.S. Rep., Dist. 1 | ||||
Gary King | Republican | |||
M. V. "Vinny" Mendoza | Democrat | |||
Steve Scalise | Republican | |||
David "Turk" Turknett | No Party Preference | |||
Arden Wells | No Party Preference | |||
U.S. Rep., Dist. 2 | ||||
Dwayne Bailey | Republican | |||
Gary Landrieu | Democrat | |||
Josue Larose | Republican | |||
Cedric Richmond | Democrat | |||
Caleb Trotter | Libertarian | |||
U.S. Rep., Dist. 3 | ||||
Bryan Barrilleaux | Republican | |||
Charles W. Boustany Jr. | Republican | |||
Jeff Landry | Republican | |||
Ron Richard | Democrat | |||
Jim Stark | Libertarian | |||
U.S. Rep., Dist. 4 | ||||
John Calvin Fleming | Republican | |||
Randall Lord | Libertarian | |||
U.S. Rep., Dist. 5 | ||||
Rodney Alexander | Republican | |||
Ron Ceasar | No Party Preference | |||
Clay Steven Grant | Libertarian | |||
U.S. Rep., Dist. 6 | ||||
Bill Cassidy | Republican | |||
Rufus Holt Craig Jr. | Libertarian | |||
Richard "RPT" Torregano | No Party Preference |
Please note that your ballot may contain races, amendments, bond issues, and/or ballot propositions not currently evaluated by iVoterGuide.
To make sure you are prepared to vote, go to your county’s election website to view your full sample ballot.