President/VP of the United States | ||||
Joe Biden | Democrat | |||
Jim Gray | Libertarian | |||
Gary Johnson | Libertarian | |||
Barack Obama | Democrat | |||
Mitt Romney | Republican | |||
Paul Ryan | Republican | |||
U.S. Rep., Dist. 1 | ||||
Craig Allen | Independent | |||
Jim Bridenstine | Republican | |||
John Olson | Democrat | |||
U.S. Rep., Dist. 2 | ||||
Michael Fulks | Independent | |||
Markwayne Mullin | Republican | |||
Rob Wallace | Democrat | |||
U.S. Rep., Dist. 3 | ||||
Frank Lucas | Republican | |||
Timothy Murray | Democrat | |||
William Sanders | Independent | |||
U.S. Rep., Dist. 4 | ||||
Donna Bebo | Democrat | |||
Tom Cole | Republican | |||
R. J. Harris | Independent | |||
U.S. Rep., Dist. 5 | ||||
Tom Guild | Democrat | |||
James Lankford | Republican | |||
Pat Martin | Independent | |||
Robert Murphy | Independent |
Please note that your ballot may contain races, amendments, bond issues, and/or ballot propositions not currently evaluated by iVoterGuide.
To make sure you are prepared to vote, go to your county’s election website to view your full sample ballot.