President/VP of the United States | ||||
Joe Biden | Democrat | |||
Jim Gray | Libertarian | |||
Gary Johnson | Libertarian | |||
Barack Obama | Democrat | |||
Mitt Romney | Republican | |||
Paul Ryan | Republican | |||
U.S. Senator | ||||
Shelley Berkley | Democrat | |||
Dean Heller | Republican | |||
David Lory VanderBeek | Independent | |||
U.S. Rep., Dist. 1 | ||||
Chris Edwards | Republican | |||
William (Bill) Pojunis | Libertarian | |||
Dina Titus | Democrat | |||
Stan Vaughan | Independent | |||
U.S. Rep., Dist. 2 | ||||
Mark Amodei | Republican | |||
Russell Best | Independent | |||
Michael L. Haines | Independent | |||
Samuel Koepnick | Democrat | |||
U.S. Rep., Dist. 3 | ||||
Joe Heck | Republican | |||
Tom Jones | Independent | |||
Jim Murphy | Independent | |||
John Oceguera | Democrat | |||
U.S. Rep., Dist. 4 | ||||
Floyd Fitzgibbons | Independent | |||
Steven Horsford | Democrat | |||
Joseph Silvestri | Libertarian | |||
Danny Tarkanian | Republican |
Please note that your ballot may contain races, amendments, bond issues, and/or ballot propositions not currently evaluated by iVoterGuide.
To make sure you are prepared to vote, go to your county’s election website to view your full sample ballot.